- Submissions
Archives
2014 -- Issue 4 (Apr 2014)
|
---|
1. Identification of Secondary Metabolite and Screening for Antibacterial and Antioxidant Activity in Leaf Extracts of Derris trifoliata L. Nymathullah. Sharief Md , A. Srinivasulu1P. Satya Veni and Uma Maheswara Rao VPublished on : Apr 17, 2014 Volume: Vol 3 | Issue: Issue 4 (Apr 2014) | Pages : 45 - 50 DOI : 5 |
2. One-pot Multicomponent Synthesis, Characterization and Antimicrobial activity of some novel pyrano[2,3-c]pyrazoles Bhavna N. Amin* , Arun R. Parikh, Hansa Parikh, Vijayalakshmi GudaparthiPublished on : Apr 18, 2014 Volume: Vol 3 | Issue: Issue 4 (Apr 2014) | Pages : 51 - 54 DOI : 4 |
3. Microbiological Assay of Different Brands of Fluconazole capsules retailed in Abuja, Federal Capital Territory, Nigeria Aboh Mercy I* , and Oladosu PetersPublished on : Apr 19, 2014 Volume: Vol 3 | Issue: Issue 4 (Apr 2014) | Pages : 43 - 44 DOI : 6 |
4. Fabrication and Characterization of Lamivudine Matrix Tablets using Gum Damar and HPMC Jakka.Lakshmi Prasanna* , Sujani, Shabeena, Santhosh Aruna Mamidi, Rama Rao NadendlaPublished on : Apr 21, 2014 Volume: Vol 3 | Issue: Issue 4 (Apr 2014) | Pages : 55 - 57 DOI : 6 |
5. Synthesis, Spectral Characterization and Screening of New Triazolo Thienopyrimidine Derivatives for their Antimicrobial Activity Srujana Muthadi , Shirisha Thadishetti, Jyothi Bandi, Mamatha Kasula*Published on : Apr 30, 2014 Volume: Vol 3 | Issue: Issue 4 (Apr 2014) | Pages : 66 - 69 DOI : 6 |
6. Development of Validated Absorption Correction Method for Simultaneous Determination of Levofloxacin Hemihydrate and Cefpodoxime Proxetil in Synthetic Mixture and Tablet Dosage Form Hemal Vaidya* , Mrs. Henal Chorawala, Dr. Zarna DedaniaPublished on : May 01, 2014 Volume: Vol 3 | Issue: Issue 4 (Apr 2014) | Pages : 58 - 61 DOI : 6 |
7. Synthesis, Charactrisation and Pharmacological Evaluation of Novel Brominated Triazolyl Quinazolinone Derivatives Srujana Muthadi , Jyothi Bandi, Shirisha Tadishetti, Mamatha Kasula*Published on : May 02, 2014 Volume: Vol 3 | Issue: Issue 4 (Apr 2014) | Pages : 62 - 65 DOI : 5 |
8. Development and Validation of UV Spectrophotometric Methods for Simultaneous Estimation of Artemether and Lumefantrine in Synthetic Mixture and Tablet Dosage form Foram D. Naik* , Mrs. Henal Chorawala, Dr. Zarna R. Dedania, Dr. S.M.Vijyendraswamy, Ms Jasmina SuratiPublished on : May 03, 2014 Volume: Vol 3 | Issue: Issue 4 (Apr 2014) | Pages : 70 - 73 DOI : 6 |
- Article Processing Charges
- Advertising With Us
- Benefits of Publishing
- Peer Review Process
- Author Role
- Editor Role
- Reviewer Role
- Publisher Role
- Ethical Guidelines
- Animal & Human Rights Policy
- Plagiarism policy
- Privacy Policy
- Publication ethics and malpractice statement
- Refund Policy
- Terms & Conditions